View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002137 | SpeedFan | User interface | public | 2013-06-22 07:14 | 2015-01-22 16:38 |
Reporter | vincentyu | Assigned To | alfredo | ||
Priority | normal | Severity | major | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Platform | PC | OS | Windows | OS Version | 8 Pro |
Product Version | 4.49 | ||||
Summary | 0002137: Cannot display any voltage readings on "readings" tab | ||||
Description | The voltage readings panes on bottom of tab is completely blank. | ||||
Steps To Reproduce | Start speedfan 4.49 | ||||
Tags | No tags attached. | ||||
Motherboard Model | Intel DG41TX | ||||
Video Card Model | integrated | ||||
|
Windows 8 Pro 64bit |
|
|
|
Voltages are difficult to support because manufactures often use custom circuitry. I add support for voltages once I am (almost) sure that reported values will be correct. |
Date Modified | Username | Field | Change |
---|---|---|---|
2013-06-22 07:14 | vincentyu | New Issue | |
2013-06-22 07:14 | vincentyu | Status | new => assigned |
2013-06-22 07:14 | vincentyu | Assigned To | => alfredo |
2013-06-22 07:16 | vincentyu | Note Added: 0007247 | |
2013-06-22 07:21 | vincentyu | File Added: Speedfan4.49.png | |
2015-01-22 16:38 | alfredo | Note Added: 0007708 | |
2015-01-22 16:38 | alfredo | Status | assigned => acknowledged |