| Bug Tracking System |
|
for Almico.com |
| Anonymous | Login | Signup for a new account | 2009-11-20 23:54 CET |
| Main | My View | View Issues | Change Log | Roadmap |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0001498 | [SpeedFan] Hardware support | minor | always | 2009-11-06 11:31 | 2009-11-06 11:31 | |||||||
| Reporter | SQUALL_LEONHART69R | View Status | public | |||||||||
| Assigned To | alfredo | |||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | assigned | Product Version | 4.40 beta | |||||||||
| Summary | 0001498: Rampage II Gene, only CPU fan is detected, and cpu temp anomaly, and SMART not displayed | |||||||||||
| Description |
The 2 Case, and 2 Optional Fans are not detected. Everest can read these however. Also, the Core diode temps are duplicated, for instance, in speed fan Temps 1 and 2 = temp 1 3 and 4 = temp 2 5 and 6 = temp 3 7 and 8 = temp 4 Finally, the SMART status is not displayed, I know the hdd's support smart as they worked on another mainboard, also the smart values appear in everest, so it might just be a OS issue?. |
|||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Motherboard Model | Rampage II Gene, 904 | |||||||||||
| Video Card Model | Geforce GTX 275 | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
| There are no notes attached to this issue. |
| Copyright © 2000 - 2008 Mantis Group
Time: 0.065411 seconds. |