| Bug Tracking System |
|
for Almico.com |
| Anonymous | Login | Signup for a new account | 2009-11-20 23:52 CET |
| Main | My View | View Issues | Change Log | Roadmap |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0001499 | [SpeedFan] Hardware support | major | always | 2009-11-06 16:43 | 2009-11-06 16:43 | |||||||
| Reporter | doveman | View Status | public | |||||||||
| Assigned To | alfredo | |||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | assigned | Product Version | 4.40 beta | |||||||||
| Summary | 0001499: Incorrect/Missing Temperatures and Voltages | |||||||||||
| Description |
Speedfan reports the following temps for this board: GPU - 44C Temp1 - 7C Temp2 - -55C Temp3 - -128C Core - 15C and the following voltages: +3.3V - 1.87V +5V - 5.03V +12V - 8.58V -12V - -16.72V -5V - 8.48V +5V - 4.97V The Chip for all these is reported as IT8718F. I takes a long while to scan the SMBUS. It doesn't detect the Samsung HD502IJ SATA hard drive at all. CPUID Hardware Monitor v1.13 reports the same voltages, except: -12V - -0.19V -5V - -0.38V and the following temps: TMPIN0 - 6C ACPI - THRM - 30C Core - 15C GPU Core - 44C HDD - 24C |
|||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Motherboard Model | ECS GF8100VM-M5 | |||||||||||
| Video Card Model | IGP | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
| There are no notes attached to this issue. |
| Copyright © 2000 - 2008 Mantis Group
Time: 0.067325 seconds. |