| Bug Tracking System |
|
for Almico.com |
| Anonymous | Login | Signup for a new account | 2013-05-25 00:14 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0001922 | SpeedFan | Hardware support | public | 2012-01-07 02:12 | 2012-01-07 02:12 | ||||||
| Reporter | doveman | ||||||||||
| Assigned To | alfredo | ||||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||||
| Status | assigned | Resolution | open | ||||||||
| Platform | AMD | OS | Windows 7 | OS Version | x64 | ||||||
| Product Version | 4.45 | ||||||||||
| Target Version | Fixed in Version | ||||||||||
| Summary | 0001922: Phantom temps, fan speeds and incorrect voltages on MSI 990FXA-GD80 | ||||||||||
| Description | With this board, Speedfan shows the following phantom values: On my MSI 990FXA-GD80, it reports the following phantom values: Temperatures: F75387 Remote 1 -111c Atigp SMBus $2E F75387 Remote 2 -111c Atigp SMBus $2E F71889A Temp 2 127c ISA $480 Fans: F75387 Fan1 366 RPM Atilgp SMBus $2E F75387 Fan2 366 RPM Atilgp SMBus $2E Also, a number of the voltages are wrong or missing(as compared to HWiNFO64): Voltages in Speedfan (all on F71889A except GPU Vddc): VCC3V 3.3v Vcore 0.98v VDDA 3.06V +12v 10.47v Vdimm 2.16v VLDT 0.04v VCC1.5V 1.11v VSB3v 3.34v Vbat 3.38v GPU Vddc 1.00v HwiNFO64: F71889A/879A VCC3v 3.3v Vcore 0.98v +12v 11.88v VIN2 1.528v VIN5 0.04v VIN6 1.112v +3.3v 3.344v VBAT 3.38v +5v 5.003v F75387 VIN0 1.68v VIN1 1.89v VIN2 1.82v VIN3 1.75v GPU VRM voltage 1.00v | ||||||||||
| Steps To Reproduce | Run Speedfan. | ||||||||||
| Tags | No tags attached. | ||||||||||
| Motherboard Model | MSI 990FXA-GD80 | ||||||||||
| Video Card Model | Powercolor HD6950 2GB | ||||||||||
| Attached Files | |||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2012-01-07 02:12 | doveman | New Issue | |
| 2012-01-07 02:12 | doveman | Status | new => assigned |
| 2012-01-07 02:12 | doveman | Assigned To | => alfredo |
| Copyright © 2000 - 2010 MantisBT Group
Time: 0.0420 seconds. memory usage: 726 KB |