View Issue Details

IDProjectCategoryView StatusLast Update
0003157SpeedFanFan controlpublic2022-11-24 17:13
Reporteripadipidd Assigned Toalfredo  
PrioritynormalSeverityminorReproducibilityalways
Status newResolutionopen 
PlatformPCOSWindows 7 Ultimate 
Product Version4.52 
Summary0003157: Fans and Voltage not detected
DescriptionMotherboard Gigabyte GA-H110M-DS2 Ver.1 and G4600 Intel Processor. Only Show Temp. No fans and voltage detected.
TagsNo tags attached.
Motherboard ModelGigabyte GA-H110M-DS2 Ver.1
Video Card ModelGigabyte GTX 1050 Ti

Activities

ipadipidd

2022-11-24 17:13

reporter  

debug.nfo (214,612 bytes)   
11/24/2022 23:08:35.502 - DEBUG FILE INITIALIZED
11/24/2022 23:08:35.506 - Initializing SFOSINFO
11/24/2022 23:08:35.506 - SFOSINFO detected OS is <Windows 7> (6.1.7601)
11/24/2022 23:08:35.506 - About to create SMBIOSExplorer object
11/24/2022 23:08:35.507 - SMBIOSExplorer object created
11/24/2022 23:08:35.507 - Initializing SFNVCPANEL
11/24/2022 23:08:35.507 - About to open NVCPL.DLL...
11/24/2022 23:08:35.507 - Error opening NVCPL.DLL!
11/24/2022 23:08:35.507 - Initializing SFSENSORS
11/24/2022 23:08:35.515 - Initializing ALMCPUUSAGE
11/24/2022 23:08:35.516 - Not using GIVEIO on this Windows version
11/24/2022 23:08:35.516 - SpeedFan service path is <\??\C:\Windows\SysWOW64\speedfan.sys>
11/24/2022 23:08:35.517 - Looking for ACPI_HAL...
11/24/2022 23:08:35.519 -   ACPI Devices -->
11/24/2022 23:08:35.519 -     \0000005e - ACPI_HAL\PNP0C08 - *PNP0C08 - Microsoft ACPI-Compliant System
11/24/2022 23:08:35.519 -   FOUND (0000005e)
11/24/2022 23:08:35.519 -   ACPI Devices <--
11/24/2022 23:08:35.519 -   Found PDO=0000005e
11/24/2022 23:08:35.519 -   ACPI_HAL (0000005e) properly opened through SpeedFan driver
11/24/2022 23:08:35.519 - CPU#0.MSR[$1B]=00000000FEE00900
11/24/2022 23:08:35.520 - CPU#1.MSR[$1B]=00000000FEE00800
11/24/2022 23:08:35.520 - CPU#2.MSR[$1B]=00000000FEE00800
11/24/2022 23:08:35.520 - CPU#3.MSR[$1B]=00000000FEE00800
11/24/2022 23:08:35.520 - ALMCPUUSAGE.CHECK01
11/24/2022 23:08:35.521 - ALMCPUUSAGE.CHECK02
11/24/2022 23:08:35.521 - ALMCPUUSAGE.CHECK03
11/24/2022 23:08:35.521 - Using thread
11/24/2022 23:08:35.521 - ALMCPUUSAGE.WaitForThreadInitialization
11/24/2022 23:08:35.521 - CollectCPUDataInternal.01 size is $00002000
11/24/2022 23:08:35.521 - CPU#0.MSR[$1B]=00000000FEE00900
11/24/2022 23:08:35.522 - CPU#1.MSR[$1B]=00000000FEE00800
11/24/2022 23:08:35.522 - CPU#2.MSR[$1B]=00000000FEE00800
11/24/2022 23:08:35.522 - CPU#3.MSR[$1B]=00000000FEE00800
11/24/2022 23:08:35.529 - CollectCPUDataInternal.02
11/24/2022 23:08:35.529 - CollectCPUDataInternal.03
11/24/2022 23:08:35.529 - CollectCPUDataInternal.04
11/24/2022 23:08:35.529 - CollectCPUDataInternal.05
11/24/2022 23:08:35.529 - CollectCPUDataInternal.06
11/24/2022 23:08:35.530 - CollectCPUDataInternal.07
11/24/2022 23:08:35.530 - CollectCPUDataInternal.08
11/24/2022 23:08:35.530 - CollectCPUDataInternal.09
11/24/2022 23:08:35.530 - CollectCPUDataInternal.10
11/24/2022 23:08:35.530 - CollectCPUDataInternal.11
11/24/2022 23:08:35.531 - ALMCPUUSAGE.WaitForThreadInitialization took 10 cycles
11/24/2022 23:08:35.531 - ALMCPUUSAGE.CHECK04
11/24/2022 23:08:35.531 - Initializing SFSCANEXCEPTIONS
11/24/2022 23:08:35.531 - Initializing SFSENDCONFIG
11/24/2022 23:08:35.590 - SpeedFan version : SpeedFan 4.52
11/24/2022 23:08:35.590 - Command line : "C:\Program Files (x86)\SpeedFan\speedfan.exe" 
11/24/2022 23:08:35.591 - FORMCREATE : before icon support
11/24/2022 23:08:35.591 - FORMCREATE : before system drivers check
11/24/2022 23:08:35.591 - About to scan installed devices...
11/24/2022 23:08:35.877 - Installed Devices -->
11/24/2022 23:08:35.878 -   Found Storage Service <iaStorAC>
11/24/2022 23:08:35.878 - Installed Devices <--
11/24/2022 23:08:35.878 - End of installed devices scanning
11/24/2022 23:08:35.878 - FORMCREATE : after system drivers check
11/24/2022 23:08:35.882 - FORMCREATE : before LOADPARAMS
11/24/2022 23:08:35.883 - FORMCREATE : before sharedmem
11/24/2022 23:08:35.885 - FORMCREATE : about to link CHM help
11/24/2022 23:08:35.886 - FORMCREATE : maintaining logs
11/24/2022 23:08:35.886 - FORMCREATE : CPU Thread Sync Cycles=10
11/24/2022 23:08:35.886 - FORMCREATE : reading motherboard model
11/24/2022 23:08:35.887 - BIOS date is 04/04/16
11/24/2022 23:08:35.887 - About to read DMI data
11/24/2022 23:08:35.887 - Using kernel functions...
11/24/2022 23:08:35.887 - GetSystemFirmwareTable returned 4249
11/24/2022 23:08:35.887 - DMI tables properly read
11/24/2022 23:08:35.887 - $00000000  00 03 00 30 91 10 00 00 00 18 00 00 01 02 00 F0  ...0............
11/24/2022 23:08:35.887 - $00000010  03 7F 80 98 8B 37 01 00 00 00 03 0D 05 0C FF FF  .....7..........
11/24/2022 23:08:35.887 - $00000020  41 6D 65 72 69 63 61 6E 20 4D 65 67 61 74 72 65  American Megatre
11/24/2022 23:08:35.887 - $00000030  6E 64 73 20 49 6E 63 2E 00 46 32 34 00 30 34 2F  nds Inc..F24.04/
11/24/2022 23:08:35.888 - $00000040  31 31 2F 32 30 31 38 00 00 01 1B 01 00 01 02 03  11/2018.........
11/24/2022 23:08:35.888 - $00000050  04 E0 02 D5 03 5E 04 74 05 9A 06 5E 07 00 08 00  .....^.t...^....
11/24/2022 23:08:35.888 - $00000060  09 06 05 06 47 69 67 61 62 79 74 65 20 54 65 63  ....Gigabyte Tec
11/24/2022 23:08:35.888 - $00000070  68 6E 6F 6C 6F 67 79 20 43 6F 2E 2C 20 4C 74 64  hnology Co., Ltd
11/24/2022 23:08:35.888 - $00000080  2E 00 48 31 31 30 4D 2D 44 53 32 00 44 65 66 61  ..H110M-DS2.Defa
11/24/2022 23:08:35.888 - $00000090  75 6C 74 20 73 74 72 69 6E 67 00 44 65 66 61 75  ult string.Defau
11/24/2022 23:08:35.888 - $000000A0  6C 74 20 73 74 72 69 6E 67 00 44 65 66 61 75 6C  lt string.Defaul
11/24/2022 23:08:35.888 - $000000B0  74 20 73 74 72 69 6E 67 00 44 65 66 61 75 6C 74  t string.Default
11/24/2022 23:08:35.888 - $000000C0  20 73 74 72 69 6E 67 00 00 02 0F 02 00 01 02 03   string.........
11/24/2022 23:08:35.888 - $000000D0  04 05 09 06 03 00 0A 00 47 69 67 61 62 79 74 65  ........Gigabyte
11/24/2022 23:08:35.888 - $000000E0  20 54 65 63 68 6E 6F 6C 6F 67 79 20 43 6F 2E 2C   Technology Co.,
11/24/2022 23:08:35.888 - $000000F0  20 4C 74 64 2E 00 48 31 31 30 4D 2D 44 53 32 2D   Ltd..H110M-DS2-
11/24/2022 23:08:35.888 - $00000100  43 46 00 78 2E 78 00 44 65 66 61 75 6C 74 20 73  CF.x.x.Default s
11/24/2022 23:08:35.888 - $00000110  74 72 69 6E 67 00 44 65 66 61 75 6C 74 20 73 74  tring.Default st
11/24/2022 23:08:35.889 - $00000120  72 69 6E 67 00 44 65 66 61 75 6C 74 20 73 74 72  ring.Default str
11/24/2022 23:08:35.889 - $00000130  69 6E 67 00 00 03 16 03 00 01 03 02 03 04 03 03  ing.............
11/24/2022 23:08:35.889 - $00000140  03 03 00 00 00 00 00 01 00 03 05 44 65 66 61 75  ...........Defau
11/24/2022 23:08:35.889 - $00000150  6C 74 20 73 74 72 69 6E 67 00 44 65 66 61 75 6C  lt string.Defaul
11/24/2022 23:08:35.889 - $00000160  74 20 73 74 72 69 6E 67 00 44 65 66 61 75 6C 74  t string.Default
11/24/2022 23:08:35.889 - $00000170  20 73 74 72 69 6E 67 00 44 65 66 61 75 6C 74 20   string.Default 
11/24/2022 23:08:35.889 - $00000180  73 74 72 69 6E 67 00 44 65 66 61 75 6C 74 20 73  string.Default s
11/24/2022 23:08:35.889 - $00000190  74 72 69 6E 67 00 00 08 09 04 00 01 00 02 0F 0E  tring...........
11/24/2022 23:08:35.889 - $000001A0  4A 31 41 31 00 50 53 32 4D 6F 75 73 65 00 00 08  J1A1.PS2Mouse...
11/24/2022 23:08:35.889 - $000001B0  09 05 00 01 00 02 0F 0D 4A 31 41 31 00 4B 65 79  ........J1A1.Key
11/24/2022 23:08:35.890 - $000001C0  62 6F 61 72 64 00 00 08 09 06 00 01 00 02 1D FF  board...........
11/24/2022 23:08:35.890 - $000001D0  4A 32 41 31 00 54 56 20 4F 75 74 00 00 08 09 07  J2A1.TV Out.....
11/24/2022 23:08:35.890 - $000001E0  00 01 00 02 08 09 4A 32 41 32 41 00 43 4F 4D 20  ......J2A2A.COM 
11/24/2022 23:08:35.890 - $000001F0  41 00 00 08 09 08 00 01 00 02 07 1C 4A 32 41 32  A...........J2A2
11/24/2022 23:08:35.890 - $00000200  42 00 56 69 64 65 6F 00 00 08 09 09 00 01 00 02  B.Video.........
11/24/2022 23:08:35.890 - $00000210  12 10 4A 33 41 31 00 55 53 42 31 00 00 08 09 0A  ..J3A1.USB1.....
11/24/2022 23:08:35.890 - $00000220  00 01 00 02 12 10 4A 33 41 31 00 55 53 42 32 00  ......J3A1.USB2.
11/24/2022 23:08:35.890 - $00000230  00 08 09 0B 00 01 00 02 12 10 4A 33 41 31 00 55  ..........J3A1.U
11/24/2022 23:08:35.890 - $00000240  53 42 33 00 00 08 09 0C 00 01 FF 00 00 FF 4A 39  SB3...........J9
11/24/2022 23:08:35.890 - $00000250  41 31 20 2D 20 54 50 4D 20 48 44 52 00 00 08 09  A1 - TPM HDR....
11/24/2022 23:08:35.890 - $00000260  0D 00 01 FF 00 00 FF 4A 39 43 31 20 2D 20 50 43  .......J9C1 - PC
11/24/2022 23:08:35.890 - $00000270  49 45 20 44 4F 43 4B 49 4E 47 20 43 4F 4E 4E 00  IE DOCKING CONN.
11/24/2022 23:08:35.890 - $00000280  00 08 09 0E 00 01 FF 00 00 FF 4A 32 42 33 20 2D  ..........J2B3 -
11/24/2022 23:08:35.890 - $00000290  20 43 50 55 20 46 41 4E 00 00 08 09 0F 00 01 FF   CPU FAN........
11/24/2022 23:08:35.891 - $000002A0  00 00 FF 4A 36 43 32 20 2D 20 45 58 54 20 48 44  ...J6C2 - EXT HD
11/24/2022 23:08:35.891 - $000002B0  4D 49 00 00 08 09 10 00 01 FF 00 00 FF 4A 33 43  MI...........J3C
11/24/2022 23:08:35.891 - $000002C0  31 20 2D 20 47 4D 43 48 20 46 41 4E 00 00 08 09  1 - GMCH FAN....
11/24/2022 23:08:35.891 - $000002D0  11 00 01 FF 00 00 FF 4A 31 44 31 20 2D 20 49 54  .......J1D1 - IT
11/24/2022 23:08:35.891 - $000002E0  50 00 00 08 09 12 00 01 FF 00 00 FF 4A 39 45 32  P...........J9E2
11/24/2022 23:08:35.891 - $000002F0  20 2D 20 4D 44 43 20 49 4E 54 50 53 52 00 00 08   - MDC INTPSR...
11/24/2022 23:08:35.891 - $00000300  09 13 00 01 FF 00 00 FF 4A 39 45 34 20 2D 20 4D  ........J9E4 - M
11/24/2022 23:08:35.891 - $00000310  44 43 20 49 4E 54 50 53 52 00 00 08 09 14 00 01  DC INTPSR.......
11/24/2022 23:08:35.891 - $00000320  FF 00 00 FF 4A 39 45 33 20 2D 20 4C 50 43 20 48  ....J9E3 - LPC H
11/24/2022 23:08:35.891 - $00000330  4F 54 20 44 4F 43 4B 49 4E 47 00 00 08 09 15 00  OT DOCKING......
11/24/2022 23:08:35.891 - $00000340  01 FF 00 00 FF 4A 39 45 31 20 2D 20 53 43 41 4E  .....J9E1 - SCAN
11/24/2022 23:08:35.891 - $00000350  20 4D 41 54 52 49 58 00 00 08 09 16 00 01 FF 00   MATRIX.........
11/24/2022 23:08:35.891 - $00000360  00 FF 4A 39 47 31 20 2D 20 4C 50 43 20 53 49 44  ..J9G1 - LPC SID
11/24/2022 23:08:35.892 - $00000370  45 20 42 41 4E 44 00 00 08 09 17 00 01 FF 00 00  E BAND..........
11/24/2022 23:08:35.892 - $00000380  FF 4A 38 46 31 20 2D 20 55 4E 49 46 49 45 44 00  .J8F1 - UNIFIED.
11/24/2022 23:08:35.892 - $00000390  00 08 09 18 00 01 FF 00 00 FF 4A 36 46 31 20 2D  ..........J6F1 -
11/24/2022 23:08:35.892 - $000003A0  20 4C 56 44 53 00 00 08 09 19 00 01 FF 00 00 FF   LVDS...........
11/24/2022 23:08:35.892 - $000003B0  4A 32 46 31 20 2D 20 4C 41 49 20 46 41 4E 00 00  J2F1 - LAI FAN..
11/24/2022 23:08:35.892 - $000003C0  08 09 1A 00 01 FF 00 00 FF 4A 32 47 31 20 2D 20  .........J2G1 - 
11/24/2022 23:08:35.892 - $000003D0  47 46 58 20 56 49 44 00 00 08 09 1B 00 01 FF 00  GFX VID.........
11/24/2022 23:08:35.892 - $000003E0  00 FF 4A 31 47 36 20 2D 20 41 43 20 4A 41 43 4B  ..J1G6 - AC JACK
11/24/2022 23:08:35.892 - $000003F0  00 00 09 11 1C 00 01 A5 0D 04 04 00 00 0C 01 00  ................
11/24/2022 23:08:35.893 - $00000400  00 00 08 4A 36 42 32 00 00 09 11 1D 00 01 A5 08  ...J6B2.........
11/24/2022 23:08:35.893 - $00000410  04 03 01 00 0C 01 00 00 00 E3 4A 36 42 31 00 00  ..........J6B1..
11/24/2022 23:08:35.893 - $00000420  09 11 1E 00 01 A5 08 04 03 02 00 0C 01 00 00 00  ................
11/24/2022 23:08:35.893 - $00000430  E4 4A 36 44 31 00 00 09 11 1F 00 01 A5 08 04 03  .J6D1...........
11/24/2022 23:08:35.893 - $00000440  03 00 0C 01 00 00 00 E5 4A 37 42 31 00 00 09 11  ........J7B1....
11/24/2022 23:08:35.893 - $00000450  20 00 01 A5 08 04 03 04 00 0C 01 00 00 00 E6 4A   ..............J
11/24/2022 23:08:35.893 - $00000460  38 42 34 00 00 0A 06 21 00 83 01 20 20 20 54 6F  8B4....!...   To
11/24/2022 23:08:35.893 - $00000470  20 42 65 20 46 69 6C 6C 65 64 20 42 79 20 4F 2E   Be Filled By O.
11/24/2022 23:08:35.893 - $00000480  45 2E 4D 2E 00 00 0B 05 22 00 01 44 65 66 61 75  E.M....."..Defau
11/24/2022 23:08:35.893 - $00000490  6C 74 20 73 74 72 69 6E 67 00 00 0C 05 23 00 01  lt string....#..
11/24/2022 23:08:35.893 - $000004A0  44 65 66 61 75 6C 74 20 73 74 72 69 6E 67 00 00  Default string..
11/24/2022 23:08:35.893 - $000004B0  20 14 24 00 00 00 00 00 00 00 00 00 00 00 00 00   .$.............
11/24/2022 23:08:35.893 - $000004C0  00 00 00 00 00 00 22 0B 25 00 01 04 00 00 00 00  ......".%.......
11/24/2022 23:08:35.894 - $000004D0  03 4C 4D 37 38 2D 31 00 00 1A 16 26 00 01 67 00  .LM78-1....&..g.
11/24/2022 23:08:35.894 - $000004E0  80 00 80 00 80 00 80 00 80 00 00 00 00 00 80 4C  ...............L
11/24/2022 23:08:35.894 - $000004F0  4D 37 38 41 00 00 24 10 27 00 01 00 02 00 03 00  M78A..$.'.......
11/24/2022 23:08:35.894 - $00000500  04 00 05 00 06 00 00 00 23 0B 28 00 01 25 00 26  ........#.(..%.&
11/24/2022 23:08:35.894 - $00000510  00 27 00 44 65 66 61 75 6C 74 20 73 74 72 69 6E  .'.Default strin
11/24/2022 23:08:35.894 - $00000520  67 00 00 1C 16 29 00 01 67 00 80 00 80 00 80 00  g....)..g.......
11/24/2022 23:08:35.894 - $00000530  80 00 80 00 00 00 00 00 80 4C 4D 37 38 41 00 00  .........LM78A..
11/24/2022 23:08:35.894 - $00000540  24 10 2A 00 01 00 02 00 03 00 04 00 05 00 06 00  $.*.............
11/24/2022 23:08:35.894 - $00000550  00 00 23 0B 2B 00 01 25 00 29 00 2A 00 44 65 66  ..#.+..%.).*.Def
11/24/2022 23:08:35.894 - $00000560  61 75 6C 74 20 73 74 72 69 6E 67 00 00 1B 0F 2C  ault string....,
11/24/2022 23:08:35.894 - $00000570  00 29 00 67 01 00 00 00 00 00 80 01 43 6F 6F 6C  .).g........Cool
11/24/2022 23:08:35.894 - $00000580  69 6E 67 20 44 65 76 20 31 00 00 24 10 2D 00 01  ing Dev 1..$.-..
11/24/2022 23:08:35.894 - $00000590  00 02 00 03 00 04 00 05 00 06 00 00 00 23 0B 2E  .............#..
11/24/2022 23:08:35.895 - $000005A0  00 01 25 00 2C 00 2D 00 44 65 66 61 75 6C 74 20  ..%.,.-.Default 
11/24/2022 23:08:35.895 - $000005B0  73 74 72 69 6E 67 00 00 1B 0F 2F 00 29 00 67 01  string..../.).g.
11/24/2022 23:08:35.895 - $000005C0  00 00 00 00 00 80 00 00 00 24 10 30 00 01 00 02  .........$.0....
11/24/2022 23:08:35.895 - $000005D0  00 03 00 04 00 05 00 06 00 00 00 23 0B 31 00 01  ...........#.1..
11/24/2022 23:08:35.895 - $000005E0  25 00 2F 00 30 00 44 65 66 61 75 6C 74 20 73 74  %./.0.Default st
11/24/2022 23:08:35.895 - $000005F0  72 69 6E 67 00 00 1D 16 32 00 01 67 00 80 00 80  ring....2..g....
11/24/2022 23:08:35.895 - $00000600  00 80 00 80 00 80 00 00 00 00 00 80 41 42 43 00  ............ABC.
11/24/2022 23:08:35.895 - $00000610  00 24 10 33 00 00 80 00 80 00 80 00 80 00 80 00  .$.3............
11/24/2022 23:08:35.895 - $00000620  80 00 00 23 0B 34 00 01 25 00 32 00 33 00 44 65  ...#.4..%.2.3.De
11/24/2022 23:08:35.896 - $00000630  66 61 75 6C 74 20 73 74 72 69 6E 67 00 00 1A 16  fault string....
11/24/2022 23:08:35.896 - $00000640  35 00 01 6A 00 80 00 80 00 80 00 80 00 80 00 00  5..j............
11/24/2022 23:08:35.896 - $00000650  00 00 00 80 4C 4D 37 38 41 00 00 1C 16 36 00 01  ....LM78A....6..
11/24/2022 23:08:35.896 - $00000660  6A 00 80 00 80 00 80 00 80 00 80 00 00 00 00 00  j...............
11/24/2022 23:08:35.896 - $00000670  80 4C 4D 37 38 41 00 00 1B 0F 37 00 36 00 67 01  .LM78A....7.6.g.
11/24/2022 23:08:35.896 - $00000680  00 00 00 00 00 80 01 43 6F 6F 6C 69 6E 67 20 44  .......Cooling D
11/24/2022 23:08:35.896 - $00000690  65 76 20 31 00 00 1D 16 38 00 01 6A 00 80 00 80  ev 1....8..j....
11/24/2022 23:08:35.896 - $000006A0  00 80 00 80 00 80 00 00 00 00 00 80 41 42 43 00  ............ABC.
11/24/2022 23:08:35.896 - $000006B0  00 27 16 39 00 01 01 02 03 04 05 06 07 00 80 A2  .'.9............
11/24/2022 23:08:35.896 - $000006C0  11 35 00 37 00 38 00 54 6F 20 42 65 20 46 69 6C  .5.7.8.To Be Fil
11/24/2022 23:08:35.896 - $000006D0  6C 65 64 20 42 79 20 4F 2E 45 2E 4D 2E 00 54 6F  led By O.E.M..To
11/24/2022 23:08:35.896 - $000006E0  20 42 65 20 46 69 6C 6C 65 64 20 42 79 20 4F 2E   Be Filled By O.
11/24/2022 23:08:35.896 - $000006F0  45 2E 4D 2E 00 54 6F 20 42 65 20 46 69 6C 6C 65  E.M..To Be Fille
11/24/2022 23:08:35.897 - $00000700  64 20 42 79 20 4F 2E 45 2E 4D 2E 00 54 6F 20 42  d By O.E.M..To B
11/24/2022 23:08:35.897 - $00000710  65 20 46 69 6C 6C 65 64 20 42 79 20 4F 2E 45 2E  e Filled By O.E.
11/24/2022 23:08:35.897 - $00000720  4D 2E 00 54 6F 20 42 65 20 46 69 6C 6C 65 64 20  M..To Be Filled 
11/24/2022 23:08:35.897 - $00000730  42 79 20 4F 2E 45 2E 4D 2E 00 54 6F 20 42 65 20  By O.E.M..To Be 
11/24/2022 23:08:35.897 - $00000740  46 69 6C 6C 65 64 20 42 79 20 4F 2E 45 2E 4D 2E  Filled By O.E.M.
11/24/2022 23:08:35.897 - $00000750  00 54 6F 20 42 65 20 46 69 6C 6C 65 64 20 42 79  .To Be Filled By
11/24/2022 23:08:35.897 - $00000760  20 4F 2E 45 2E 4D 2E 00 00 29 0B 3A 00 01 83 01   O.E.M...).:....
11/24/2022 23:08:35.897 - $00000770  00 00 00 10 20 4F 6E 62 6F 61 72 64 20 49 47 44  .... Onboard IGD
11/24/2022 23:08:35.897 - $00000780  00 00 29 0B 3B 00 01 85 01 00 00 00 C8 20 4F 6E  ..).;........ On
11/24/2022 23:08:35.897 - $00000790  62 6F 61 72 64 20 4C 41 4E 00 00 29 0B 3C 00 01  board LAN..).<..
11/24/2022 23:08:35.898 - $000007A0  81 01 00 00 03 E2 20 4F 6E 62 6F 61 72 64 20 31  ...... Onboard 1
11/24/2022 23:08:35.898 - $000007B0  33 39 34 00 00 10 17 3D 00 03 03 03 00 00 00 04  394....=........
11/24/2022 23:08:35.898 - $000007C0  FE FF 04 00 00 00 00 00 00 00 00 00 00 00 11 28  ...............(
11/24/2022 23:08:35.898 - $000007D0  3E 00 3D 00 FE FF 40 00 40 00 00 40 09 00 01 02  >.=...@.@..@....
11/24/2022 23:08:35.898 - $000007E0  1A 80 00 60 09 03 04 05 06 02 00 00 00 00 60 09  ...`..........`.
11/24/2022 23:08:35.898 - $000007F0  B0 04 B0 04 B0 04 43 68 61 6E 6E 65 6C 41 2D 44  ......ChannelA-D
11/24/2022 23:08:35.898 - $00000800  49 4D 4D 30 00 42 41 4E 4B 20 30 00 30 41 39 34  IMM0.BANK 0.0A94
11/24/2022 23:08:35.898 - $00000810  00 30 30 30 30 30 30 32 36 00 39 38 37 36 35 34  .00000026.987654
11/24/2022 23:08:35.898 - $00000820  33 32 31 30 00 44 34 53 31 36 47 4C 32 34 41 38  3210.D4S16GL24A8
11/24/2022 23:08:35.898 - $00000830  20 20 20 20 20 20 20 20 20 00 00 11 28 3F 00 3D           ...(?.=
11/24/2022 23:08:35.898 - $00000840  00 FE FF 00 00 00 00 00 00 02 00 01 02 02 00 00  ................
11/24/2022 23:08:35.898 - $00000850  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
11/24/2022 23:08:35.899 - $00000860  00 00 00 43 68 61 6E 6E 65 6C 41 2D 44 49 4D 4D  ...ChannelA-DIMM
11/24/2022 23:08:35.899 - $00000870  31 00 42 41 4E 4B 20 31 00 39 38 37 36 35 34 33  1.BANK 1.9876543
11/24/2022 23:08:35.899 - $00000880  32 31 30 00 00 11 28 40 00 3D 00 FE FF 40 00 40  210...(@.=...@.@
11/24/2022 23:08:35.899 - $00000890  00 00 40 09 00 01 02 1A 80 00 60 09 03 04 05 06  ..@.......`.....
11/24/2022 23:08:35.899 - $000008A0  02 00 00 00 00 60 09 B0 04 B0 04 B0 04 43 68 61  .....`.......Cha
11/24/2022 23:08:35.899 - $000008B0  6E 6E 65 6C 42 2D 44 49 4D 4D 30 00 42 41 4E 4B  nnelB-DIMM0.BANK
11/24/2022 23:08:35.899 - $000008C0  20 32 00 30 41 39 34 00 30 30 30 30 30 30 31 36   2.0A94.00000016
11/24/2022 23:08:35.899 - $000008D0  00 39 38 37 36 35 34 33 32 31 30 00 44 34 53 31  .9876543210.D4S1
11/24/2022 23:08:35.899 - $000008E0  36 47 4C 32 34 41 38 20 20 20 20 20 20 20 20 20  6GL24A8         
11/24/2022 23:08:35.899 - $000008F0  00 00 11 28 41 00 3D 00 FE FF 00 00 00 00 00 00  ...(A.=.........
11/24/2022 23:08:35.900 - $00000900  02 00 01 02 02 00 00 00 00 00 00 00 00 00 00 00  ................
11/24/2022 23:08:35.900 - $00000910  00 00 00 00 00 00 00 00 00 00 43 68 61 6E 6E 65  ..........Channe
11/24/2022 23:08:35.900 - $00000920  6C 42 2D 44 49 4D 4D 31 00 42 41 4E 4B 20 33 00  lB-DIMM1.BANK 3.
11/24/2022 23:08:35.900 - $00000930  39 38 37 36 35 34 33 32 31 30 00 00 13 1F 42 00  9876543210....B.
11/24/2022 23:08:35.900 - $00000940  00 00 00 00 FF FF FF 01 3D 00 02 00 00 00 00 00  ........=.......
11/24/2022 23:08:35.900 - $00000950  00 00 00 00 00 00 00 00 00 00 00 00 00 07 13 43  ...............C
11/24/2022 23:08:35.900 - $00000960  00 01 80 01 80 00 80 00 20 00 20 00 00 04 05 07  ........ . .....
11/24/2022 23:08:35.900 - $00000970  4C 31 20 43 61 63 68 65 00 00 07 13 44 00 01 81  L1 Cache....D...
11/24/2022 23:08:35.900 - $00000980  01 00 02 00 02 20 00 20 00 00 05 05 05 4C 32 20  ..... . .....L2 
11/24/2022 23:08:35.900 - $00000990  43 61 63 68 65 00 00 07 13 45 00 01 82 01 00 0C  Cache....E......
11/24/2022 23:08:35.901 - $000009A0  00 0C 20 00 20 00 00 06 05 09 4C 33 20 43 61 63  .. . .....L3 Cac
11/24/2022 23:08:35.901 - $000009B0  68 65 00 00 04 30 46 00 01 03 0B 02 E9 06 09 00  he...0F.........
11/24/2022 23:08:35.901 - $000009C0  FF FB EB BF 03 8A 64 00 6C 20 10 0E 41 01 43 00  ......d.l ..A.C.
11/24/2022 23:08:35.901 - $000009D0  44 00 45 00 04 05 06 02 02 04 FC 00 0B 00 02 00  D.E.............
11/24/2022 23:08:35.901 - $000009E0  02 00 04 00 55 33 45 31 00 49 6E 74 65 6C 28 52  ....U3E1.Intel(R
11/24/2022 23:08:35.901 - $000009F0  29 20 43 6F 72 70 6F 72 61 74 69 6F 6E 00 49 6E  ) Corporation.In
11/24/2022 23:08:35.901 - $00000A00  74 65 6C 28 52 29 20 50 65 6E 74 69 75 6D 28 52  tel(R) Pentium(R
11/24/2022 23:08:35.901 - $00000A10  29 20 43 50 55 20 47 34 36 30 30 20 40 20 33 2E  ) CPU G4600 @ 3.
11/24/2022 23:08:35.901 - $00000A20  36 30 47 48 7A 00 54 6F 20 42 65 20 46 69 6C 6C  60GHz.To Be Fill
11/24/2022 23:08:35.901 - $00000A30  65 64 20 42 79 20 4F 2E 45 2E 4D 2E 00 54 6F 20  ed By O.E.M..To 
11/24/2022 23:08:35.902 - $00000A40  42 65 20 46 69 6C 6C 65 64 20 42 79 20 4F 2E 45  Be Filled By O.E
11/24/2022 23:08:35.902 - $00000A50  2E 4D 2E 00 54 6F 20 42 65 20 46 69 6C 6C 65 64  .M..To Be Filled
11/24/2022 23:08:35.902 - $00000A60  20 42 79 20 4F 2E 45 2E 4D 2E 00 00 14 23 47 00   By O.E.M....#G.
11/24/2022 23:08:35.902 - $00000A70  00 00 00 00 FF FF FF 00 3E 00 42 00 FF 01 02 00  ........>.B.....
11/24/2022 23:08:35.902 - $00000A80  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
11/24/2022 23:08:35.902 - $00000A90  00 14 23 48 00 00 00 00 01 FF FF FF 01 40 00 42  ..#H.........@.B
11/24/2022 23:08:35.902 - $00000AA0  00 FF 02 02 00 00 00 00 00 00 00 00 00 00 00 00  ................
11/24/2022 23:08:35.902 - $00000AB0  00 00 00 00 00 00 82 14 49 00 24 41 4D 54 00 00  ........I.$AMT..
