| Bug Tracking System |
|
for Almico.com |
| Anonymous | Login | Signup for a new account | 2009-11-21 03:53 CET |
| Main | My View | View Issues | Change Log | Roadmap |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0001357 | [SpeedFan] Other | tweak | always | 2009-02-25 21:45 | 2009-05-29 22:00 | ||
| Reporter | norman02us | View Status | public | ||||
| Assigned To | alfredo | ||||||
| Priority | normal | Resolution | fixed | ||||
| Status | resolved | Product Version | |||||
| Summary | 0001357: Request - Change Tooltip Layout | ||||||
| Description |
When moving the mouse over the Speedfan symbol in the tray, it shows all temperatures. Unfortunatly, the layout is like this: Sensor1 - Temp1 Sensor2 - Temp2 Sensor3 - Temp3 etc. I think it would be much better if the layout were displayed like this: Sensor1 - Temp1 Sensor2 - Temp2 Sensor3 - Temp3 |
||||||
| Additional Information | |||||||
| Tags | No tags attached. | ||||||
| Motherboard Model | |||||||
| Video Card Model | |||||||
| Attached Files | |||||||
|
|
|||||||
| Copyright © 2000 - 2008 Mantis Group
Time: 0.104259 seconds. |