View Issue Details

IDProjectCategoryView StatusLast Update
0001624SpeedFanOtherpublic2011-03-19 12:12
ReporterUntil It Sleeps Assigned Toalfredo  
PrioritynormalSeverityminorReproducibilityalways
Status resolvedResolutionfixed 
PlatformEmachines ET1161-07OSWindows 7 ProfessionalOS Version64-bit
Product Version4.40 
Fixed in Version4.43 
Summary0001624: Multiple problems
DescriptionOk, where to start?... On startup, Speedfan momentarily locks up for about 1 minute when "Scanning nForce2 SMBus at $1C00...", then it comes up fine. However at least 2 temperatures are wrong... the Temp1 on IT8712F-J is too low, around 60 F. The Core temp on AMD K8 is also too low, 52 F at idle. The ACPI temp never changes from 104 F. The GPU reads 32 F (0 C).

It detects 5 fans, yet there are only 2 fan connectors on the motherboard itself.
Steps To ReproduceSimply running Speedfan.
Additional InformationComputer is an Emachines ET1161-07. CPU is an AMD Athlon 64 X2 4050e, Socket AM2. Motherboard is an ECS MCP61PM-GM, 3 GB of ram. Chipset and Southbridge are an NVIDIA MCP61.
TagsNo tags attached.
Motherboard ModelECS MCP61PM-GM
Video Card ModelNVIDIA GeForce 6150SE nForce 430

Activities

2010-07-07 20:24

 

HWMonitor.txt (19,879 bytes)   
CPUID HWMonitor Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

HWMonitor version	1.1.6.0

Monitoring
-------------------------------------------------------------------------

Mainboard Model		MCP61PM-GM (0x000002A5 - 0x17F329C8)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor		ITE
LPCIO Vendor ID		0x90
LPCIO Chip ID		0x8726
LPCIO Revision ID	0x3
Config Mode I/O address	0x2E
Config Mode LDN		0x4
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	87 26 03 11 00 41 90 01 41 28 01 00 40 00 00 00 
	30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 
Register space		LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor	ITE IT87
	Voltage 0	1.22 Volts [0x4C] (CPU VCORE)
	Voltage 1	2.50 Volts [0x9C] (VIN1)
	Voltage 2	1.79 Volts [0x70] (+3.3V)
	Voltage 3	5.64 Volts [0xD2] (+5V)
	Voltage 4	12.16 Volts [0xBE] (+12V)
	Voltage 5	-4.67 Volts [0x49] (-12V)
	Voltage 6	-11.52 Volts [0xB4] (-5V)
	Voltage 7	5.08 Volts [0xBD] (+5V VCCH)
	Voltage 8	3.07 Volts [0xC0] (VBAT)
	Temperature 0	19�C (66�F) [0x13] (TMPIN0)
	Temperature 1	34�C (93�F) [0x22] (TMPIN1)
	Temperature 2	22�C (71�F) [0x16] (TMPIN2)
	Fan 0		1588 RPM [0x1A9] (FANIN0)
	Fan PWM 0	30 pc [0x26] (FANPWM0)
	Fan PWM 1	0 pc [0x0] (FANPWM1)
	Fan PWM 2	0 pc [0x0] (FANPWM2)
Register space		LPC, base address = 0x0290

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	13 10 FF 00 FF FF 00 00 00 80 01 09 07 A9 FF 00 
	10	FF FF FF 33 D0 26 00 FF 01 FF 00 FF FF FF FF FF 
	20	4C 9C 70 D2 BE 49 B4 BD C0 13 22 16 00 99 99 99 
	30	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	40	41 7F 7F 7F 7F 7F 5F 74 2D 40 AB 22 FF FF FF FF 
	50	FF 31 7F 7F 7F 50 EA 5D 90 5D 03 12 84 F8 08 88 
	60	FF 37 7F 2D B0 83 FF FF FF 37 7F 2D B2 83 FF FF 
	70	7F 7F 7F 00 00 3F FF FF FF FF FF FF FF FF FF FF 
	80	00 00 00 00 FF FF FF FF 00 00 FF CA 02 00 99 99 
	90	7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF 
	A0	00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

Hardware monitor	ACPI
	Temperature 0	40�C (104�F) [0xC3C] (THRM)

Hardware monitor	AMD Athlon 64 X2 4050e
	Temperature 0	34�C (92�F) [0xF6] (Core #0)
	Temperature 1	32�C (89�F) [0xF0] (Core #1)

Hardware monitor	ST350041 0AS
	Temperature 0	32�C (89�F) [0x20] (Assembly)
	Temperature 2	32�C (89�F) [0x20] (Air Flow)

Hardware monitor	WDC WD32 00AAJS-22L7A
	Temperature 0	35�C (95�F) [0x23] (Assembly)


Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		2

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	2 (max 2)
	Name			AMD Athlon 64 X2 4050e
	Codename		
	Specification		AMD Athlon(tm) Dual Core Processor 4050e  
	Package 		Socket AM2 (940)
	CPUID			F.B.2
	Extended CPUID		F.6B
	Brand ID		7
	Core Stepping		DH-G2
	Technology		65 nm
	Core Speed		2109.9 MHz
	Multiplier x FSB	10.5 x 200.9 MHz
	HT Link speed		1004.7 MHz
	Stock frequency		2100 MHz
	Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
	L1 Data cache		2 x 64 KBytes, 2-way set associative, 64-byte line size
	L1 Instruction cache	2 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		2 x 512 KBytes, 16-way set associative, 64-byte line size
	FID/VID Control		yes
	Max FID			10.5x
	Max VID			1.250 V
	P-State			FID 0x2 - VID 0x16 (5.0x - 1.000 V)
	P-State			FID 0xA - VID 0x11 (9.0x - 1.125 V)
	P-State			FID 0xC - VID 0x0F (10.0x - 1.175 V)
	P-State			FID 0xD - VID 0x0E (10.5x - 1.200 V)

	K8 Thermal sensor	yes
	K8 Revision ID		6.0
	Attached device		PCI device at bus 0, device 24, function 0
	Attached device		PCI device at bus 0, device 24, function 1
	Attached device		PCI device at bus 0, device 24, function 2
	Attached device		PCI device at bus 0, device 24, function 3


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			02002008h
	Max CPUID level		00000001h
	Max CPUID ext. level	80000018h
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000001	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00060FB2	0x00020800	0x00002001	0x178BFBFF
	0x80000000		0x80000018	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00060FB2	0x00004E4F	0x0000011F	0xEBD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4420296D
	0x80000003		0x206C6175	0x65726F43	0x6F725020	0x73736563
	0x80000004		0x3420726F	0x65303530	0x00002020	0x00000000
	0x80000005		0xFF08FF08	0xFF20FF20	0x40020140	0x40020140
	0x80000006		0x00000000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x0000007F
	0x80000008		0x00003028	0x00000000	0x00000001	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000002
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010114		0x00000000	0x00000000
	MSR 0xC001001E		0x00000000	0x00000060
	MSR 0xC0010015		0x00000000	0x02000041
	MSR 0xC0010042		0x310C160E	0x0C0D020D
	MSR 0xC0010041		0x00000001	0x00000E0D

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			02002008h
	Max CPUID level		00000001h
	Max CPUID ext. level	80000018h
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000001	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00060FB2	0x01020800	0x00002001	0x178BFBFF
	0x80000000		0x80000018	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00060FB2	0x00004E4F	0x0000011F	0xEBD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4420296D
	0x80000003		0x206C6175	0x65726F43	0x6F725020	0x73736563
	0x80000004		0x3420726F	0x65303530	0x00002020	0x00000000
	0x80000005		0xFF08FF08	0xFF20FF20	0x40020140	0x40020140
	0x80000006		0x00000000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x0000007F
	0x80000008		0x00003028	0x00000000	0x00000001	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000002
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000000
	MSR 0xC001001E		0x00000000	0x00000060
	MSR 0xC0010015		0x00000000	0x02000041
	MSR 0xC0010042		0x310C160E	0x0C0D020D
	MSR 0xC0010041		0x00000001	0x00000E0D



Storage
-------------------------------------------------------------------------

USB Device			USB Composite Device, class=0x00, subclass=0x00, vendor=0x046D, product=0xC517
USB Device			USB Mass Storage Device, class=0x00, subclass=0x00, vendor=0x058F, product=0x6377

Graphic APIs
-------------------------------------------------------------------------

API				NVIDIA NVAPI
API				NVIDIA I/O

Graphics I2C
-------------------------------------------------------------------------



Display Adapters
-------------------------------------------------------------------------

Display adapter 0	
	Manuf. API index	0
	Display name		\\.\DISPLAY1
	Name			NVIDIA GeForce 6150SE nForce 430
	Revision		A2
	PCI device		bus 0 (0x0), device 13 (0xD), function 0 (0x0)
	Vendor ID		0x10DE (0x1019)
	Model ID		0x03D0 (0x2606)


ACPI
-------------------------------------------------------------------------

ACPI Tree		
_GPE
  _L11
  _L02
  _L00
  _L0B
  _L0D
  _L05
  _L15
_PR_
  C000
    _PCT
    _PSS
    _PPC
    _PSD
  C001
    _PCT
    _PSS
    _PPC
    _PSD
  C002
  C003
_SB_
  PWRB
    _HID
    _STA
  PCI0
    _HID
    _CID
    _ADR
    _UID
    _BBN
    PCIA
    _REG
    SUPP
    CTRL
    _OSC
    MBIO
      _HID
      _UID
      _CRS
    NATA
    _S3D
    _STA
    LDT3
    [ ]
    UCFG
    _CRS
    PICM
    APIC
    _PRT
    HUB0
      _ADR
      _STA
      PICM
      APIC
      _PRT
      _PRW
    SAT1
      _ADR
      PRI0
        _ADR
        SPTM
        _GTM
        _STM
        MAST
          _ADR
          _GTF
      SEC0
        _ADR
        SSTM
        _GTM
        _STM
        MAST
          _ADR
          _GTF
      DRMP
    SAT2
      _ADR
      PRI0
        _ADR
        SPTM
        _GTM
        _STM
        MAST
          _ADR
          _GTF
      SEC0
        _ADR
        SSTM
        _GTM
        _STM
        MAST
          _ADR
          _GTF
      DRMP
    IDE0
      _ADR
      A090
      [ ]
      ID20
      [ ]
      IDTS
      IDTP
      ID22
      UMSS
      UMSP
      IDEP
      IDES
      GTM_
      U2T_
      T2U_
      T2D_
      STM_
      GTF_
      PRI0
        _ADR
        _GTM
        _STM
        MAST
          _ADR
          _GTF
        SLAV
          _ADR
          _GTF
      SEC0
        _ADR
        _GTM
        _STM
        MAST
          _ADR
          _GTF
        SLAV
          _ADR
          _GTF
      DRMP
    IGPU
      _ADR
      GPUR
    XVR0
      _ADR
      PCV0
      _PRW
    XVR1
      _ADR
      PCV1
      _PRW
    XVR2
      _ADR
      PCV2
      _PRW
    SMB0
      _ADR
      SMCF
      [ ]
      SMPM
      SMT1
      SMT2
      SMCA
      [ ]
      SB1_
      SB2_
      SME4
      [ ]
      [ ]
      XPME
      GPMD
      PCG_
      SMC_
      SMBB
    LEG0
      _ADR
      PIO0
      SYSR
        _HID
        _UID
        _CRS
      PIC_
        _HID
        _CRS
      DMA1
        _HID
        _CRS
      TMR_
        _HID
        ATT5
        ATT6
        _CRS
      HPET
        _HID
        ATT3
        ATT4
        _STA
        _CRS
      RTC_
        _HID
        ATT0
        ATT1
        _CRS
      SPKR
        _HID
        _CRS
      COPR
        _HID
        _CRS
      FDC0
        _HID
        _STA
        _DIS
        _CRS
        _PRS
        _SRS
      KBCT
      [ ]
      P060
      [ ]
      P064
      PS2M
        _HID
        _STA
        _CRS
      PS2K
        _HID
        _CID
        _STA
        _CRS
      PSMR
        _HID
        _UID
        _STA
        _CRS
      PIO1
      PIRQ
      LPIO
    _INI
    USB0
      _ADR
      _S1D
      _S3D
      _PRW
    USB2
      _ADR
      P020
      [ ]
      U0WK
      _PSW
      _S1D
      _S3D
      _PRW
    AZAD
      _ADR
      _PRW
    MMAC
      _ADR
      _PRW
    NVRB
      _HID
      NVRD
      [ ]
      R_ST
      [ ]
      R_P0
      R_S0
      R_S1
      FNVR
      _DIS
      _SRS
      _STA
      _CRS
    BUFA
    BUFB
    IRQV
    CRS_
    SRS_
    CRSA
    SRSA
    LNK1
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LNK2
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LNK3
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LNK4
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LNK5
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LNK6
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LNK7
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LNK8
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LIGP
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LP2P
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LUBA
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LMAC
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LAZA
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LPMU
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LSMB
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LUB2
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LIDE
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LSID
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    LFID
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    BUF1
    BUF2
    BUF3
    BUF4
    BUFF
    BUFH
    BUFI
    IRZ1
    APC1
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    APC2
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    APC3
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    APC4
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    APC5
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    APC6
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    APC7
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    APC8
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    AIGP
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    APCF
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    APCH
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    APMU
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    AAZA
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    APCS
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    APCL
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    APCM
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    APCZ
      _HID
      _UID
      _STA
      _PRS
      _DIS
      _CRS
      _SRS
    APSI
      _HID
      _UID
      _STA
      _DIS
      _PRS
      _CRS
      _SRS
    APSJ
      _HID
      _UID
      _STA
      _DIS
      _PRS
      _CRS
      _SRS
    EXPL
      _HID
      _UID
      _CRS
  SXTM
  [ ]
  SMEM
  MEM_
    _HID
    _CRS
_SI_
  _MSG
  _SST
_TZ_
  FAN_
    _HID
    _INI
  THRM
    _AL0
    _AC0
    _PSL
    _TSP
    _TC1
    _TC2
    _PSV
    _CRT
    _TMP
    _SCP
    STMP
_REV
_OS_
_OSI
_GL_
_S0_
SS1_
_S3_
_S4_
_S5_
DEBG
[ ]
DBG1
EXTM
[ ]
PSAB
PSAA
AMEM
PM1S
[ ]
[ ]
PBTS
[ ]
RTCS
[ ]
WAKS
APA4
[ ]
[ ]
LCTM
LCNM
STUS
[ ]
G_ST
GPS0
[ ]
GS00
GS01
GS02
GS03
SMIC
[ ]
SCP_
GP1_
[ ]
GP00
GP01
GP02
GP03
GP04
GP05
GP06
GP07
GP08
GP09
GP10
GP11
GP12
GP13
GP14
GP15
GP16
GP17
GP18
GP19
GP20
GP21
GP22
[ ]
GP24
GP25
GP26
GP27
GP28
GP29
GP30
GP31
GP32
GP33
GP34
GP35
GP36
GP37
GP38
GP39
GP40
GP41
GP42
GP43
GP44
GP45
GP46
GP47
GP48
GP49
K181
[ ]
MB00
MBV0
ML00
MLV0
MB01
MBV1
ML01
MLV1
MB02
MBV2
ML02
MLV2
MB03
MBV3
ML03
MLV3
MB04
MBV4
ML04
MLV4
MB05
MBV5
ML05
MLV5
MB06
MBV6
ML06
MLV6
MB07
MBV7
ML07
MLV7
IB00
[ ]
IBV0
[ ]
IL00
[ ]
ILV0
[ ]
IB01
[ ]
IBV1
[ ]
IL01
[ ]
ILV1
[ ]
IB02
[ ]
IBV2
[ ]
IL02
[ ]
ILV2
[ ]
IB03
[ ]
IBV3
[ ]
IL03
[ ]
ILV3
[ ]
L0EN
DL00
BNB0
BNL0
L1EN
DL01
BNB1
BNL1
L2EN
DL02
BNB2
BNL2
L3EN
DL03
BNB3
BNL3
OSFX
OSFL
STRC
RTCM
[ ]
CMIN
CMDA
[ ]
[ ]
SHUT
[ ]
PAEN
INFO
[ ]
KBDI
RTCW
PS2F
IRFL
DISE
SSHU
AWMD
BEEP
[ ]
S1B_
CONT
[ ]
CNT0
CNT1
CNT2
CTRL
SPKR
PICF
_PIC
SID4
SLG0
SLG1
SLG2
SLG3
SLG4
SLG5
SLG6
SLG7
SLG8
SLG9
SLGA
SID5
SSM0
SSM1
SSM2
SSM3
SSM4
SUA0
SUB0
SX__
SFLG
SID0
SID1
SID2
SID3
_PTS
_WAK
AWY_
  _HID
  _STA
  SMOD
[ ]
IGUB
IGUL
[ ]
PEV0
[ ]
[ ]
XPE0
[ ]
RQD0
PES0
PEP0
[ ]
PEV1
[ ]
[ ]
XPE1
[ ]
RQD1
PES1
PEP1
[ ]
PEV2
[ ]
[ ]
XPE2
[ ]
RQD2
PES2
PEP2
[ ]
PMAD
[ ]
FDIS
[ ]
SMEN
[ ]
[ ]
SMIO
SCPP
[ ]
SMIP
OSTP
WIN1
[ ]
INDP
DATP
[ ]
[ ]
CFG_
[ ]
LDN_
[ ]
IDHI
IDLO
POWC
[ ]
ACTR
[ ]
IOAH
IOAL
IO2H
IO2L
[ ]
INTR
[ ]
INT1
[ ]
DMCH
[ ]
OPT1
OPT2
OPT3
[ ]
BLL1
BLC1
BLL2
BLC2
ENFG
EXFG
GSRG
SSRG
[ ]
[ ]
HPTF
[ ]
[ ]
INTA
INTB
INTC
INTD
PCEA
PCEB
PCEC
PCED
SCII
TCOI
INTF
INTQ
INTU
INTS
IS0P
ITID
INTG
INTH
INTJ
INTK
INTL
IGPI
INTN
ISA2
[ ]
UAIO
SNDD
MIDD
MSSD
FDCD
[ ]
PRIO
[ ]
GEN1
GEN2
GEN3
GEN4
GAM1
GAM2
RTC2
[ ]
CM2I
CM2D
[ ]
[ ]
UA1D
UARA
UARB
DISD
CKIO
SLDM
CLSU
TEMM
[ ]
TP1H
TP1L
TP2H
TP2L
TRPC
SENF
TVAR
PLCY
CTOS
CTHY
TBUF
DB00
DB01
DW00
DW01
DATD
IP__
[ ]
INDX
DAT0
SCFG
STOS
STHY
RTMP
SBYT
GBYT
SFAN
FON_
FOFF

HWMonitor.txt (19,879 bytes)   

2010-07-07 20:25

 

CPUZ.txt (59,624 bytes)   
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.54

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		2

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	2 (max 2)
	Name			AMD Athlon 64 X2 4050e
	Codename		
	Specification		AMD Athlon(tm) Dual Core Processor 4050e  
	Package 		Socket AM2 (940)
	CPUID			F.B.2
	Extended CPUID		F.6B
	Brand ID		7
	Core Stepping		DH-G2
	Technology		65 nm
	Core Speed		2109.6 MHz
	Multiplier x FSB	10.5 x 200.9 MHz
	HT Link speed		1004.6 MHz
	Stock frequency		2100 MHz
	Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
	L1 Data cache		2 x 64 KBytes, 2-way set associative, 64-byte line size
	L1 Instruction cache	2 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		2 x 512 KBytes, 16-way set associative, 64-byte line size
	FID/VID Control		yes
	Max FID			10.5x
	Max VID			1.250 V
	P-State			FID 0x2 - VID 0x16 (5.0x - 1.000 V)
	P-State			FID 0xA - VID 0x11 (9.0x - 1.125 V)
	P-State			FID 0xC - VID 0x0F (10.0x - 1.175 V)
	P-State			FID 0xD - VID 0x0E (10.5x - 1.200 V)

	K8 Thermal sensor	yes
	K8 Revision ID		6.0
	Attached device		PCI device at bus 0, device 24, function 0
	Attached device		PCI device at bus 0, device 24, function 1
	Attached device		PCI device at bus 0, device 24, function 2
	Attached device		PCI device at bus 0, device 24, function 3


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			02002008h
	Max CPUID level		00000001h
	Max CPUID ext. level	80000018h
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000001	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00060FB2	0x00020800	0x00002001	0x178BFBFF
	0x80000000		0x80000018	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00060FB2	0x00004E4F	0x0000011F	0xEBD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4420296D
	0x80000003		0x206C6175	0x65726F43	0x6F725020	0x73736563
	0x80000004		0x3420726F	0x65303530	0x00002020	0x00000000
	0x80000005		0xFF08FF08	0xFF20FF20	0x40020140	0x40020140
	0x80000006		0x00000000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x0000007F
	0x80000008		0x00003028	0x00000000	0x00000001	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000002
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
