| Bug Tracking System |
|
for Almico.com |
| Anonymous | Login | Signup for a new account | 2009-11-21 04:21 CET |
| Main | My View | View Issues | Change Log | Roadmap |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0000474 | [SpeedFan] Other | major | always | 2006-02-11 05:17 | 2009-02-13 14:10 | ||
| Reporter | jdjbuffalo | View Status | public | ||||
| Assigned To | alfredo | ||||||
| Priority | normal | Resolution | fixed | ||||
| Status | resolved | Product Version | 4.27 | ||||
| Summary | 0000474: CPU Usage Goes to 70%+ and Unable to Open the Program | ||||||
| Description | For some reason it starts using most of the system resources and then it won't let you open the program. Usually restarting the machine will fix the issue (temporary only). Reinstalling will also fix the issue. But just closing it (by task manager) and restarting the program will not work. | ||||||
| Additional Information |
ASRock 939-SATA2 AMD 3200+ 512MB RAM It is setup to monitor 1 temp. (CPU) and display in the toolbar. It is in the startup folder and is setup to minimize on startup. I typically lock my computer before leaving in the morning. This might affect it but I'm not sure. Also, sometimes I will log out. |
||||||
| Tags | No tags attached. | ||||||
| Motherboard Model | |||||||
| Video Card Model | ATI 9600xt | ||||||
| Attached Files |
|
||||||
|
|
|||||||
Notes |
|
|
(0001530) alfredo (manager) 2006-02-13 18:43 |
I need a SEND REPORT. Use the UPLOAD FILE button on this page to upload the result of the SEND REPORT button on SpeedFan's INFO tab. |
| Copyright © 2000 - 2008 Mantis Group
Time: 0.073767 seconds. |